| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,399,000 | For Sale | W12487584 | 
| 10/29/2025 | 1 | $1,399,000 | Listed | |
|  | - | $1,399,000 | For Sale | W12487644 | 
| 10/29/2025 | 1 | $1,399,000 | Listed | |
|  | 123 | $1,499,000 | Expired | W12231847 | 
| 6/17/2025 | 123 | $1,499,000 | Listed | |
|  | 28 | $1,499,000 | Terminated | W12227390 | 
| 6/17/2025 | 28 | $1,499,000 | Listed | |
|  | 23 | $1,499,000 | Terminated | W12227384 | 
| 6/17/2025 | 23 | $1,499,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        