| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $720,000 | For Sale | W12484527 | 
| 10/26/2025 | 4 | $720,000 | Listed | |
|  | 24 | $599,000 | Terminated | W12437271 | 
| 10/1/2025 | 24 | $599,000 | Listed | |
|  | 32 | $739,000 | Terminated | W12370135 | 
| 8/29/2025 | 32 | $739,000 | Listed | |
|  | 115 | $749,998 | Terminated | W12125130 | 
| 5/5/2025 | 115 | $749,998 | Listed | |
|  | 0 | $739,000 | Terminated | W12366854 | 
| 8/27/2025 | 0 | $739,000 | Listed | |
|  | 16 | $725,000 | Sold | W7340544 | 
| 12/5/2023 | 16 | $759,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        